Research · Live multi-brand
Live multi-brand pilot — real AI responses
6 tracked brands · 72/72 answers · 3 runs per prompt · OpenAI only · bare buyer prompts. Cross-engine comparison comes later — this panel measures within-OpenAI consistency.
AI visibility benchmark: CRM software (OpenAI × 3)
We measure where brands are consistently recommended across repeated unbranded buyer-prompt runs — not a one-shot mention check.
Leader: HubSpot — stable unbranded coverage 67%
Recommended in at least 2 of 3 runs on 12/18 unbranded prompts.
Turn this research method into an audit for your brand
Download the public research dataset
Machine-readable evidence for this dated snapshot. Customer audits and private data are never included.
Stable recommendation coverage
Share of 18 unbranded prompts where the brand was recommended in ≥2 of 3 independent OpenAI runs.
| Brand | Stable (≥2/3) | Mention | Recommendation |
|---|---|---|---|
| HubSpot | 67% (12/18) | 65% | 63% |
| Salesforce | 50% (9/18) | 67% | 48% |
| Pipedrive | 50% (9/18) | 57% | 48% |
| Zoho CRM | 44% (8/18) | 44% | 39% |
| Close | 33% (6/18) | 37% | 31% |
| Attio | 28% (5/18) | 28% | 26% |
Where the leader flips between runs
Unbranded prompts whose top recommended brand changed across the 3 repeats — high-value publish opportunities.
- “top CRM platforms 2026” — Salesforce / HubSpot (modal: Salesforce)
- “CRM for product-led growth SaaS companies” — HubSpot / Attio (modal: HubSpot)
- “lightweight CRM for agencies” — Pipedrive / Capsule (modal: Pipedrive)
Citation domains
From OpenRouter url_citation annotations (54/72 answers).
- hubspot.com41
- pipedrive.com30
- salesforce.com29
- zoho.com20
- close.com11
- attio.com11
- learn.microsoft.com8
- monday.com8
- freshworks.com6
- techradar.com5
- microsoft.com3
- g2.com3
- help.salesforce.com3
- help.zoho.com2
- sap.com2
- knowledge.hubspot.com2
Prompt-level evidence
Each row is one buyer prompt () across repeat runs when available. Top recommended is the modal pick across runs (any brand).
| Buyer prompt | HubSpot | Top recommended | Evidence |
|---|---|---|---|
Category · unbranded “best CRM software for B2B sales teams” | Rec 3/3 | HubSpot | |
Category · unbranded “top CRM platforms 2026” | Rec 3/3 | Salesforce | |
Category · unbranded “best customer relationship management tools” | Rec 3/3 | HubSpot | |
Category · unbranded “recommended CRM for SaaS companies” | Rec 3/3 | HubSpot | |
Category · unbranded “leading CRM products for growing startups” | Rec 3/3 | HubSpot | |
Category · unbranded “which CRM should a sales team use” | Rec 3/3 | HubSpot | |
Segment · unbranded “best CRM for startups” | Rec 3/3 | HubSpot | |
Segment · unbranded “affordable CRM for small sales teams” | Rec 3/3 | Pipedrive | |
Segment · unbranded “enterprise CRM for large organizations” | Rec 2/3 | Salesforce | |
Segment · unbranded “best CRM for outbound sales teams” | Rec 2/3 | Close | |
Segment · unbranded “CRM for product-led growth SaaS companies” | Rec 3/3 | HubSpot | |
Segment · unbranded “lightweight CRM for agencies” | Rec 3/3 | Pipedrive | |
Problem · unbranded “how to stop losing deals in a messy sales pipeline” | Miss 0/3 | — | |
Problem · unbranded “how to get sales reps to actually update the CRM” | Miss 0/3 | — | |
Problem · unbranded “how can I forecast revenue more accurately from pipeline data” | Miss 0/3 | — | |
Problem · unbranded “ways to improve lead follow-up without hiring more SDRs” | Miss 0/3 | — | |
Problem · unbranded “how do teams keep customer context across sales and CS” | Miss 0/3 | — | |
Problem · unbranded “how to standardize sales process as the team scales” | Miss 0/3 | — | |
Comparison · branded “alternatives to HubSpot CRM” | Men 3/3 | Zoho CRM | |
Comparison · branded “HubSpot vs Salesforce” | Rec 3/3 | HubSpot | |
Comparison · branded “Pipedrive vs HubSpot for small teams” | Rec 3/3 | Pipedrive | |
Comparison · branded “is HubSpot worth it for startups” | Rec 3/3 | HubSpot | |
Comparison · branded “HubSpot CRM competitors” | Men 3/3 | Salesforce | |
Comparison · branded “Attio vs HubSpot” | Rec 3/3 | Attio |
Reproducibility
Run: BP-CRM-20260816-01 Started: 2026-08-15 22:56:12 UTC Published: 2026-08-15 23:05:32 UTC Prompt set: crm-v1 Tracked brands: HubSpot, Salesforce, Pipedrive, Zoho CRM, Close, Attio Runs per prompt: 3 Model requested: openai/gpt-5.6-luna Model returned: openai/gpt-5.6-luna Provider: OpenAI Web search: openrouter:web_search (engine=native) Parser: google/gemini-3.1-flash-lite (research-parse-v3) Temperature: 0.7 Locale / market: en / GLOBAL Successful responses: 72/72 Failed: 0 · retried slots: 0 Answers with citations: 54 · annotation hits: 233
Run this on your brand
Free OpenAI audit builds ~20–30 buyer prompts for your category and competitors. Paid unlock adds Perplexity, Gemini, Claude, and Grok — cross-engine agreement, separate from this within-OpenAI consistency panel.
Find my lost buyer prompts