Research · Live multi-brand
Live multi-brand pilot — real AI responses
6 tracked brands · 72/72 answers · 3 runs per prompt · OpenAI only · bare buyer prompts. Cross-engine comparison comes later — this panel measures within-OpenAI consistency.
AI visibility benchmark: observability tools (OpenAI × 3)
We measure where brands are consistently recommended across repeated unbranded buyer-prompt runs — not a one-shot mention check.
Leader: Grafana — stable unbranded coverage 56%
Recommended in at least 2 of 3 runs on 10/18 unbranded prompts.
Turn this research method into an audit for your brand
Download the public research dataset
Machine-readable evidence for this dated snapshot. Customer audits and private data are never included.
Stable recommendation coverage
Share of 18 unbranded prompts where the brand was recommended in ≥2 of 3 independent OpenAI runs.
| Brand | Stable (≥2/3) | Mention | Recommendation |
|---|---|---|---|
| Grafana | 56% (10/18) | 65% | 56% |
| Datadog | 50% (9/18) | 65% | 48% |
| New Relic | 50% (9/18) | 59% | 44% |
| Honeycomb | 44% (8/18) | 44% | 41% |
| Dynatrace | 28% (5/18) | 37% | 31% |
| Splunk | 17% (3/18) | 31% | 15% |
Where the leader flips between runs
Unbranded prompts whose top recommended brand changed across the 3 repeats — high-value publish opportunities.
- “best tools for metrics logs and traces” — Grafana / Datadog (modal: Grafana)
- “leading application performance monitoring products” — Datadog / Dynatrace (modal: Datadog)
- “affordable APM for small engineering teams” — New Relic / SigNoz (modal: New Relic)
Citation domains
From OpenRouter url_citation annotations (59/72 answers).
- grafana.com39
- datadoghq.com33
- newrelic.com24
- opentelemetry.io19
- elastic.co17
- honeycomb.io14
- docs.dynatrace.com12
- dynatrace.com12
- docs.newrelic.com9
- gartner.com8
- docs.datadoghq.com8
- splunk.com7
- signoz.io5
- sentry.io4
- docs.honeycomb.io4
- learn.microsoft.com4
Prompt-level evidence
Each row is one buyer prompt () across repeat runs when available. Top recommended is the modal pick across runs (any brand).
| Buyer prompt | Grafana | Top recommended | Evidence |
|---|---|---|---|
Category · unbranded “best observability tools for engineering teams” | Rec 3/3 | Datadog | |
Category · unbranded “top APM and monitoring platforms 2026” | Rec 3/3 | Datadog | |
Category · unbranded “best tools for metrics logs and traces” | Rec 3/3 | Grafana | |
Category · unbranded “recommended observability software for SaaS” | Rec 3/3 | Grafana | |
Category · unbranded “leading application performance monitoring products” | Rec 3/3 | Datadog | |
Category · unbranded “which platforms help teams monitor production systems” | Rec 1/3 | Datadog | |
Segment · unbranded “best observability stack for startups” | Rec 3/3 | Grafana | |
Segment · unbranded “affordable APM for small engineering teams” | Rec 2/3 | New Relic | |
Segment · unbranded “enterprise observability platform for large orgs” | Rec 3/3 | Dynatrace | |
Segment · unbranded “best Kubernetes observability tools” | Rec 3/3 | Grafana | |
Segment · unbranded “OpenTelemetry-friendly observability platforms” | Rec 3/3 | Grafana | |
Segment · unbranded “lightweight monitoring for agencies and consultancies” | Miss 0/3 | — | |
Problem · unbranded “how to find the root cause of production outages faster” | Miss 0/3 | — | |
Problem · unbranded “how to reduce alert fatigue in on-call teams” | Miss 0/3 | — | |
Problem · unbranded “how can I unify metrics logs and traces in one place” | Men 1/3 | OpenTelemetry | |
Problem · unbranded “ways to improve incident response with better telemetry” | Miss 0/3 | — | |
Problem · unbranded “how do teams debug slow APIs in microservices architectures” | Men 2/3 | — | |
Problem · unbranded “how to standardize observability across a growing eng org” | Miss 0/3 | — | |
Comparison · branded “alternatives to Datadog” | Rec 3/3 | New Relic | |
Comparison · branded “Datadog vs New Relic” | Miss 0/3 | Datadog | |
Comparison · branded “Grafana vs Datadog for observability” | Rec 3/3 | Grafana | |
Comparison · branded “is Datadog worth it for small teams” | Men 2/3 | Datadog | |
Comparison · branded “Datadog competitors for APM and monitoring” | Rec 3/3 | New Relic | |
Comparison · branded “Dynatrace vs Datadog” | Miss 0/3 | Datadog |
Reproducibility
Run: BP-OBS-20260816-01 Started: 2026-08-15 22:38:01 UTC Published: 2026-08-15 22:48:40 UTC Prompt set: observability-v1 Tracked brands: Grafana, Datadog, New Relic, Honeycomb, Dynatrace, Splunk Runs per prompt: 3 Model requested: openai/gpt-5.6-luna Model returned: openai/gpt-5.6-luna Provider: OpenAI Web search: openrouter:web_search (engine=native) Parser: google/gemini-3.1-flash-lite (research-parse-v3) Temperature: 0.7 Locale / market: en / GLOBAL Successful responses: 72/72 Failed: 0 · retried slots: 0 Answers with citations: 59 · annotation hits: 320
Run this on your brand
Free OpenAI audit builds ~20–30 buyer prompts for your category and competitors. Paid unlock adds Perplexity, Gemini, Claude, and Grok — cross-engine agreement, separate from this within-OpenAI consistency panel.
Find my lost buyer prompts